Paris Saint Germain lead Champions League on 12 points after 4 games, level with Real Madrid. Across the last 71 Champions League matches we covered (90 days), games averaged 4 goals and both teams scored in 63% of them (n=71). Our winner pick was right in 47 of 71 (66%). New predictions are published every morning at 08:00 CET when Champions League has fixtures.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 4 | 0 | 0 | 15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | 13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 4 | 9 |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | 4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 2 | 9 |
| 13 | Bayern München | 4 | 2 | 2 | 0 | 7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 3 | 7 |
| 15 | Inter | 4 | 2 | 0 | 2 | 2 | 6 |
| 16 | Lask Linz | 4 | 2 | 0 | 2 | 1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atletico Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens FC | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FA | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |
| Match | Score | Our pick | Result |
|---|---|---|---|
| Slavia Praha vs Arsenal | 1-2 | Arsenal | Won |
| RB Leipzig vs Manchester City | 2-3 | Manchester City | Won |
| PSV Eindhoven vs Club Brugge KV | 1-2 | PSV Eindhoven | Lost |
| Borussia Dortmund vs Real Betis | 2-1 | Borussia Dortmund | Won |
| FC Porto vs Napoli | 4-1 | FC Porto | Won |
| Lens vs Como | 1-9 | Como | Won |
| AEK Athens FC vs Real Madrid | 2-3 | Real Madrid | Won |
| Fenerbahçe vs Liverpool | 3-2 | Liverpool | Lost |
| Atletico Madrid vs Bayern München | 0-2 | Bayern München | Won |
| Manchester United vs AS Roma | 3-2 | Manchester United | Won |
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | T. Douvikas | Como | 6 |
| 2 | E. Haaland | Manchester City | 5 |
| 3 | N. Tresoldi | Club Brugge KV | 5 |
| 4 | M. Greenwood | Fenerbahçe | 4 |
| 5 | J. Mickels | Sabah FA | 4 |
| 6 | Fabián Ruiz | Paris Saint Germain | 4 |
| 7 | Kylian Mbappé | Real Madrid | 4 |
| 8 | E. Demirović | VfB Stuttgart | 4 |
| 9 | A. Batrakov | Galatasaray | 4 |
| 10 | Raphinha | Barcelona | 4 |
Every Champions League match gets a prediction built from team form, head-to-head records, home and away splits, injuries and bookmaker odds, with a confidence rating. Picks are stored before kick-off and graded after the final whistle, so the record above includes every miss.
Learn how to find value bets using AI confidence vs bookmaker odds. Mathematically proven approach f...
Protect your bankroll with proven money management strategies. Never bet more than 5%, learn why and...
How to build profitable accumulators. Max 3-4 selections, combine only high confidence AI picks....
Calculate optimal bet size using the Kelly Criterion formula. Balance risk and reward mathematically...