Across the last 92 Nations League matches we covered (90 days), games averaged 2.5 goals and both teams scored in 47% of them (n=92). Our winner pick was right in 52 of 92 (57%). New predictions are published every morning at 08:00 CET when Nations League has fixtures.
| Match | Score | Our pick | Result |
|---|---|---|---|
| Belarus vs Finland | 1-0 | Finland | Lost |
| Albania vs San Marino | 2-1 | Albania | Won |
| Croatia vs Spain | 1-2 | Spain | Won |
| England vs Czechia | 3-0 | England | Won |
| Moldova vs Slovakia | 0-4 | Slovakia | Won |
| Estonia vs Iceland | 0-0 | Iceland | Lost |
| Kazakhstan vs Faroe Islands | 2-2 | Faroe Islands | Lost |
| Northern Ireland vs Georgia | 0-0 | Northern Ireland | Lost |
| Ukraine vs Hungary | 1-2 | Ukraine | Lost |
| Bosnia & Herzegovina vs Poland | 1-0 | Bosnia & Herzegovina | Won |
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | H. Kane | England | 6 |
| 2 | M. Olise | France | 4 |
| 3 | Lamine Yamal | Spain | 4 |
| 4 | L. Walta | Finland | 4 |
| 5 | V. Gyökeres | Sweden | 4 |
| 6 | T. Parrott | Rep. Of Ireland | 4 |
| 7 | O. Óskarsson | Iceland | 3 |
| 8 | Mikel Merino | Spain | 3 |
| 9 | Gonçalo Ramos | Portugal | 3 |
| 10 | João Félix | Portugal | 3 |
Every Nations League match gets a prediction built from team form, head-to-head records, home and away splits, injuries and bookmaker odds, with a confidence rating. Picks are stored before kick-off and graded after the final whistle, so the record above includes every miss.
Learn how to find value bets using AI confidence vs bookmaker odds. Mathematically proven approach f...
Protect your bankroll with proven money management strategies. Never bet more than 5%, learn why and...
How to build profitable accumulators. Max 3-4 selections, combine only high confidence AI picks....
Calculate optimal bet size using the Kelly Criterion formula. Balance risk and reward mathematically...